sPadIndoor & outdoor dicasting screen with curve options
Curved Function Optional Creative installaltion, can add curved function according to different usages. |
Outdoor Stage-use High brightness. |
The waterway led screen,On the weekend, you should go to waterway,find a coffeeshop, have a drink and enjoy content from big led display. |
间距 (mm) | 1.95 | 2.5 | 2.97 | 3.91 | 4.81 | 5.95 |
---|---|---|---|---|---|---|
型号 | PI1.9-500500 | PI2.5-500500 | (PI2.9-500500/PO2.9-500500) | (PI3.9-1000500/PI3.9-500500/PO3.9-1000500/PO3.9-500500) | (PI4.81-1000500/PI4.8-500500/PO3.9-1000500/PO4.8-500500) | (PO5.9-1000500/PO5.9-500500) |
LED | SMD1515 | SMD2020 | (SMD2020/SMD1921) | (SMD2020/SMD2020/SMD1921/SMD1921) | (SMD2020/SMD2020/SMD1921/SMD1921) | SMD2727 |
密度 (dots/sqm) | 262985 | 160000 | 113367 | 65410 | 43222 | 28247 |
模组分辨率 (dots) | 16437 | 10000 | 7085 | 4088 | 2701 | 1765 |
模组宽 (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
模组高 (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
箱体宽 (mm) | 500 | 500 | 500 | (1000/500/1000/500) | (1000/500/1000/500) | (1000/500) |
箱体高 (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
箱体厚 | 75 | 75 | 75 | 75 | 75 | 75 |
分辨率 (dots) | 65746 | 40000 | 28342 | (32705/16353/32705/16353) | (21611/10806/21611/10806) | (14123/7062) |
宽 (kg) | 8 | 8 | (8/9) | (13/8/14/9) | (13/8/14/9) | (14/9) |
材料 | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium |
维护 | Front | Front | Front | Front | Front | Front |
防水等级 | IP43 | IP43 | (IP43/IP65) | (IP43/IP43/IP65/IP65) | (IP43/IP43/IP65/IP65) | IP65 |
最大亮度 (cd/sqm) | 800 | 1000 | (1000/4500) | (1000/1000/4500/4500) | (800/800/4500/4500) | 4500 |
色温 (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
视角 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
对比度 | 5000:1 | 5000:1 | (5000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) | 4000:1 |
最大功耗 (w) | 100 | 100 | (100/135) | (130/100/280/142) | (200/100/260/130) | (260/130) |
平均功耗 (w) | 65 | 65 | (65/96) | (86/65/168/98) | (150/65/140/85) | (140/85) |
电压类型 | AC | AC | AC | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/32 | 1/25 | (1/24/1/12) | (1/16/1/16/1/12/1/8) | 1/13 | 1/7 |
屏幕FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案