|
Advanced display technology Its characteristic is that the LED chips are directly packaged on the PCB substrate to form a closely arranged LED array. |
||
|
LED displays are more compact This design not only makes the LED display more compact, but also improves photoelectric conversion efficiency and heat dissipation performance. |
||
Outstanding COB LED displays excel in both outdoor and indoor applications. It has excellent weather and water resistance and can work stably in harsh climate conditions. |
The smaller spacing between LED chips enables higher resolution and more uniform light distribution, resulting in clearer and more realistic images and video content. | COB technology can also effectively reduce energy consumption and extend the service life of LED displays, thereby reducing maintenance costs. | The COB display also supports a variety of input signals, including HDMI, DVI, VGA, etc., and is compatible with various video source devices and has a wide range of applications. |
间距 (mm) | 0.93 | 1.25 | 1.56 |
---|---|---|---|
型号 | P0.93mm | P1.25mm | P1.56mm |
LED | COB | COB | COB |
密度 (dots/sqm) | 1156203 | 640000 | 410914 |
模组分辨率 (dots) | 33299 | 10368 | 4260 |
模组宽 (mm) | 160 | 120 | 96 |
模组高 (mm) | 180 | 135 | 108 |
箱体宽 (mm) | 640 | 480 | 384 |
箱体高 (mm) | 360 | 270 | 216 |
箱体厚 | 33 | 33 | 33 |
分辨率 (dots) | 266389 | 82944 | 34083 |
宽 (kg) | |||
材料 | |||
维护 | Front | Front | Front |
防水等级 | IP43 | IP43 | IP43 |
最大亮度 (cd/sqm) | |||
色温 (k) | |||
视角 | 0 | 0 | 0 |
对比度 | |||
最大功耗 (w) | 300 | 300 | 300 |
平均功耗 (w) | 120 | 120 | 120 |
电压类型 | Unknown | Unknown | Unknown |
电压 (v) | Unknown | Unknown | Unknown |
驱动方式 | |||
屏幕FPS (hz) | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案