sPad Pro
Indoor/outdoor rental solution |
|
Perfect In-Camera Performance perfect visual effect in-camera shooting, high refresh rate deep black |
|
Born for Stage Productions Build Large LED Wall Fast & Easy Hanging & Stacking Options Corner Protector for the lamps at the edge |
间距 (mm) | 1.9 | 2.9 | 3.9 | 4.8 |
---|---|---|---|---|
型号 | PI-1.9-500x500mm | (PI-2.9-500x500mm/PO-2.9-500x500mm) | (PI-3.9-500x500/1000mm/PO-3.9-500x500mm) | (PI-4.8-500x500/1000mm/PO-4.8-500x500/1000mm/PO-4.8-500x500/1000mm/PO-4.8-500x500/1000mm) |
LED | SMD1515 | (SMD2020/SMD1415) | (SMD2020/SMD1921) | (SMD2020/SMD1921/SMD1921/SMD1921) |
密度 (dots/sqm) | 277008 | 118906 | 65746 | 43403 |
模组分辨率 (dots) | 17313 | 7432 | 4109 | 2713 |
模组宽 (mm) | 250 | 250 | 250 | 250 |
模组高 (mm) | 250 | 250 | 250 | 250 |
箱体宽 (mm) | 500 | 500 | 500 | 500 |
箱体高 (mm) | 500 | 500 | 500 | 500 |
箱体厚 | 75 | 75 | 75 | 75 |
分辨率 (dots) | 69252 | 29727 | 16437 | 10851 |
宽 (kg) | 7.5 | (7.5/8) | (7.5/12.5/8/13) | (7.5/14/8/8/8/13) |
材料 | aluminium | aluminium | aluminium | aluminium |
维护 | Front rear | Front rear | Front rear | (Front rear/Front/Front/Front rear) |
防水等级 | IP43 | (IP43/IP65) | (IP43/IP65) | (IP43/IP65/IP65/IP65) |
最大亮度 (cd/sqm) | 1000 | (800/4500) | (1000/5000) | (1000/5000/5000/5000) |
色温 (k) | 6500 | 6500 | 6500 | 6500 |
视角 | 140/140 | 140/140 | 140/140 | 140/140 |
对比度 | 5000:1 | (5000:1/4000:1) | (5000:1/4000:1) | (5000:1/4000:1/4000:1/4000:1) |
最大功耗 (w) | 130 | (130/260) | (130-260/260) | (130/260/260/520/260/520/260/520) |
平均功耗 (w) | 75 | (75/130) | (75-130/130) | (75/130/130/260/130/260/130/260) |
电压类型 | AC | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 | (110-220/110/110/110) |
驱动方式 | 1/32 | (1/32/1/12) | (1/32/1/12) | 1/12 |
屏幕FPS (hz) | 60 | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案