High brightness display Reta indoor LED display has a maximum brightness of up to 2000cd/㎡, ensuring that even in a dark indoor environment, the picture can still be vivid and vivid, attracting the audience's attention. |
High flatness The high flatness design of Reta indoor display reduces image distortion and distortion, making the picture clearer and improving the overall visual quality.
|
|
|
Quick connection and ultra-thin design The Reta indoor display's quick-connect feature and ultra-thin design (only 58mm depth) save space while increasing installation flexibility and aesthetics. |
Reta back dimension drawing |
Reta front dimension drawing |
Reta side dimension view |
Reta top dimension diagram |
Content management on indoor LED billboards can be achieved through a dedicated digital advertising playback system, allowing remote updating and scheduling of advertising content. Typically controlled using USB, network connection or cloud. What is the difference between an indoor LED display and an outdoor LED display? |
The size and shape of indoor LED billboards can be customized according to needs. Common shapes and sizes include rectangle, square, curved surface, column, etc. What should be considered when customizing led digital screens? |
The cost of indoor LED billboards varies depending on factors such as size, resolution, brightness, etc. Custom screens usually cost more, but can be customized to suit your needs. How much is the indoor led display? |
间距 (mm) | 1.875 | 2 | 2.5 |
---|---|---|---|
型号 | RI1.8-640480 | RI2-640480 | RI2.5-640480 |
LED | SMD1515 | SMD2121 | SMD2121 |
密度 (dots/sqm) | 284444 | 250000 | 160000 |
模组分辨率 (dots) | 14564 | 12800 | 8192 |
模组宽 (mm) | 320 | 320 | 320 |
模组高 (mm) | 160 | 160 | 160 |
箱体宽 (mm) | 640 | 640 | 640 |
箱体高 (mm) | 480 | 480 | 480 |
箱体厚 | 40 | 40 | 40 |
分辨率 (dots) | 87381 | 76800 | 49152 |
宽 (kg) | (6/9/6) | (6/9) | 6 |
材料 | aluminium | aluminium | aluminium |
维护 | Front | Front | Front |
防水等级 | IP43 | IP43 | IP43 |
最大亮度 (cd/sqm) | 800 | 800 | 800 |
色温 (k) | 6500 | 6500 | 6500 |
视角 | 140/140 | 140/140 | 140/140 |
对比度 | 5000:1 | 5000:1 | 5000:1 |
最大功耗 (w) | (90/160/90) | (110/170) | (120/180) |
平均功耗 (w) | (50/80/50) | (60/80) | (65/85) |
电压类型 | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/32 | 1/40 | 1/32 |
屏幕FPS (hz) | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案