Smooth Surface Smooth surface, good flatness can provide you super visual enjoyment. |
Easy Maintenance Magenetic design, light weight, eash to install, transport and maintenance. |
|
Soft Flexible Panel Flexible panel, can match different creative needs. Make the design more possibilities. |
Flexible LED display is a flexible display technology that uses a flexible substrate that allows the display to bend, curl and adapt to different shapes without compromising its functionality. This technology is usually based on LED light-emitting diodes to create images. Do you know the price of flexible LED screens? |
How is flexible LED different from ordinary LED display? The main difference is the flexibility and bendability of flexible LED displays. Ordinary LED displays are usually supported by a hard substrate, while flexible LED displays use a soft substrate that can be bent and curled to fit various curves and surfaces. |
Flexible LED displays are used in a wide range of applications, including but not limited to the following areas: billboards and signs; indoor and outdoor displays; technology displays and events; scientific research and art projects, etc. Here are 5 common types of flexible LED displays. |
间距 (mm) | 1.25 | 1.53 | 1.58 | 1.875 | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
型号 | (FI1.2-480480/FI1.25-480480) | FI1.53-480480 | FI1.5-480480 | FI1.8-480480 | FI2-480480 | FI2.5-480480 | (FI3-480480/FI3.076-480480) | FI4-480480 |
LED | (SMD0808/SMD1212) | SMD1212 | SMD1010 | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
密度 (dots/sqm) | 640000 | 427186 | 400577 | 284444 | 250000 | 160000 | 111111 | 62500 |
模组分辨率 (dots) | (18432/32768) | 21872 | 11537 | 8192 | 7200 | 4608 | (3200/5689) | 1800 |
模组宽 (mm) | (240/320) | 320 | 240 | 240 | 240 | 240 | (240/320) | 240 |
模组高 (mm) | (120/160) | 160 | 120 | 120 | 120 | 120 | (120/160) | 120 |
箱体宽 (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
箱体高 (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
箱体厚 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
分辨率 (dots) | 147456 | 98424 | 92293 | 65536 | 57600 | 36864 | 25600 | 14400 |
宽 (kg) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
材料 | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
维护 | Front | Front | Front | Front | Front | Front | Front | Front |
防水等级 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
最大亮度 (cd/sqm) | (800/600) | 600 | 800 | 800 | 800 | 800 | (800/600) | 800 |
色温 (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
视角 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
对比度 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
最大功耗 (w) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
平均功耗 (w) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
电压类型 | AC | AC | AC | AC | AC | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/24 | 1/24 | 1/20 | 1/32 | 1/30 | 1/24 | 1/20 | 1/16 |
屏幕FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案