| Cut OPEX by 60%: Common Cathode 2.0 & Ultra-Light Aluminum Design
⚡ Ultra Energy Efficiency: Cuts power consumption by 50%–60% via Common Cathode 2.0. ⚖️ Featherweight Engineering: Only 16 kg/m²—30% lighter than standard aluminum cabinets. ???? Sunlight-Cut Brightness: Peak output up to 10,000 nits for uninterrupted daytime visibility. ????️ Dual IP68 Maintenance: Full front & rear serviceability with tool-free quick locks. ????️ Extreme Weather Resilience: Integrated die-cast aluminum module housing + full solid potting glue protection. |
||
|
|
|
|
|
|
|
|
|
Featuring a full die-cast aluminum frame and sealed rear enclosure, the ARES 3 weighs just 16 kg/m²: Lower Structural Costs: Drastically reduces weight load, saving 30%–40% on steel framing requirements. Streamlined Labor: Lightweight units enable faster, safer 2-person installation. Passive Thermal Management: Superior natural heat dissipation eliminates noisy fans and reduces failure rates. |
|
|
Standardized module sizing allows seamless cabinet mixing to build precise 16:9 HD displays, ultra-wide banners, or customized billboard shapes without custom fabrication: 1000 × 1000 mm (Standard Cabinet) 1000 × 750 mm (High-Flexibility Cabinet) 1000 × 500 mm (Fine-Tuning / Corner Cabinet) |
|
| 间距 (mm) | 10 | 2.5 | 3 | 6.67 | 8 |
|---|---|---|---|---|---|
| 型号 | MO6.2-1000*1000/750/500 | (MO2.9-1000*1000/750/500/MO7.8-1000*1000/750/500) | MO10.4-1000*1000/750/500 | MO4.8-1000*1000/750/500 | MO3.9-1000*1000/750/500 |
| LED | SMD3535 | SMD1415 | SMD1921 | SMD3535 | SMD3535 |
| 密度 (dots/sqm) | 10000 | 160000 | 111111 | 22478 | 15625 |
| 模组分辨率 (dots) | 512 | 4096 | 5689 | 1151 | 800 |
| 模组宽 (mm) | 320 | 160 | 320 | 320 | 320 |
| 模组高 (mm) | 160 | 160 | 160 | 160 | 160 |
| 箱体宽 (mm) | 960 | 960 | 960 | 960 | 960 |
| 箱体高 (mm) | 960 | 960 | 960 | 960 | 960 |
| 箱体厚 | 120 | 120 | 120 | 120 | 120 |
| 分辨率 (dots) | 9216 | 147456 | 102400 | 20715 | 14400 |
| 宽 (kg) | 42 | 42 | 42 | 42 | 42 |
| 材料 | Steel | Steel | Steel | Steel | Steel |
| 维护 | Rear | Rear | Rear | Rear | Rear |
| 防水等级 | IP65 | IP65 | IP65 | IP65 | IP65 |
| 最大亮度 (cd/sqm) | 5500 | 4500 | 4500 | 5500 | 5500 |
| 色温 (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
| 视角 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| 对比度 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| 最大功耗 (w) | 810 | 760 | 820 | 810 | 810 |
| 平均功耗 (w) | 468 | 280 | 300 | 468 | 468 |
| 电压类型 | AC | AC | AC | AC | AC |
| 电压 (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
| 驱动方式 | 1/2 | 1/8 | 1/13 | 1/6 | 1/5 |
| 屏幕FPS (hz) | 60 | 60 | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案