The Reta 2 small pitch LED display features an ultra-light, ultra-thin design with cable-free connections and a modular structure. It offers a variety of pixel pitch options to meet the display needs of different scenarios. |
||
It boasts high stability, high precision display, wide viewing angle, accurate colors, energy efficiency, and long lifespan, ensuring excellent display quality and low maintenance costs. |
||
Reta 2 enhances brand image by providing high-definition, realistic display effects, capturing customer attention, and improving information transmission efficiency. It is suitable for various commercial and educational environments, offering significant market competitiveness and economic benefits to customers. |
间距 (mm) | 1.25 |
---|---|
型号 | (PI-1.25-640x640mm/PI-1.5-640x6400mm/PI-1.8-640x6400mm/PI-2.5-640x6400mm/PI-COB1.5-640x6400mm/PI-COB1.8-640x6400mm) |
LED | SMD1010 |
密度 (dots/sqm) | 640000 |
模组分辨率 (dots) | 32768 |
模组宽 (mm) | 320 |
模组高 (mm) | 160 |
箱体宽 (mm) | 640 |
箱体高 (mm) | 480 |
箱体厚 | 40 |
分辨率 (dots) | 196608 |
宽 (kg) | 6 |
材料 | aluminium |
维护 | Front |
防水等级 | IP43 |
最大亮度 (cd/sqm) | 800 |
色温 (k) | 6500 |
视角 | 140/140 |
对比度 | 5000:1 |
最大功耗 (w) | 90 |
平均功耗 (w) | 50 |
电压类型 | AC |
电压 (v) | 110-220 |
驱动方式 | 1/32 |
屏幕FPS (hz) | 60 |
联系LED显示屏厂家
LED显示解决方案