90° Installation The 45° cut-angle cabinet satisfies more creative designs and more viewing angle experience. |
||
Floor Screen Floor screens + interactive devices make the event more interesting. Increase audience participation. |
||
Movable Conference Screen When a party or activity is to be held, a flexible movable digital screen can inspire more creativity absolutely. |
||
Movable Conference Screen When a party or activity is to be held, a flexible movable digital screen can inspire more creativity absolutely. |
||
Material
|
The resolution of your rental LED screen depends on your content and audience distance. If the viewer is far away, a lower resolution may suffice, while closer viewing requires a higher resolution for image clarity. |
Rental LED billboards come in a variety of sizes, ranging from a few square meters to hundreds of square meters. You can choose a size that suits your needs, based on the size of your venue and audience. LED stage rental screen solution. |
How far in advance do I need to book to rent an LED screen? It's best to book weeks or months in advance, especially during busy seasons or before major events. How much does it cost to rent a led stage screen? |
间距 (mm) | 1.9 | 2.6 | 2.9 | 3.9 |
---|---|---|---|---|
型号 | PI-1.9-500x500mm | PI-2.6-500x500mm | PI-2.9-500x500mm | (PI-3.9-500x500mm/PI-1.5-500x500mm/PI-2.9-500x500mm/PI-3.9-500x500mm) |
LED | mini 4in1 | SMD2020 | SMD1921 | (SMD1921/SMD2020/SMD2020/SMD2020) |
密度 (dots/sqm) | 277008 | 147929 | 118906 | 65746 |
模组分辨率 (dots) | 17313 | 9246 | 7432 | 4109 |
模组宽 (mm) | 250 | 250 | 250 | 250 |
模组高 (mm) | 250 | 250 | 250 | 250 |
箱体宽 (mm) | 500 | 500 | 500 | 500 |
箱体高 (mm) | 500 | 500 | 500 | 500 |
箱体厚 | 75 | 75 | 75 | 75 |
分辨率 (dots) | 69252 | 36982 | 29727 | 16437 |
宽 (kg) | 7.5 | 7.5 | 7.5 | (8/7.5/7.5/7.5) |
材料 | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium |
维护 | Front rear | Front rear | Front rear | Front rear |
防水等级 | IP43 | IP43 | IP65 | IP65 |
最大亮度 (cd/sqm) | 1500 | 1000 | 1000 | (5500/1000/1000/1000) |
色温 (k) | 6500 | 6500 | 6500 | 6500 |
视角 | 160/160 | 160/160 | 160/140 | 160/140 |
对比度 | 5000:1 | 5000:1 | (5000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) |
最大功耗 (w) | 65 | 135 | 600 | (600/168/98/168/98/168/98) |
平均功耗 (w) | 65 | 100 | 240 | (240/86/65//86/65//86/65/) |
电压类型 | AC | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/16 | 1/24 | 1/12 | 1/8 |
屏幕FPS (hz) | 60 | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案