|
Ultra-clear and ultra-thin high-transparency and high-temperature resistant high-end materials are used.
|
|||
|
The light board is perfectly designed to easily achieve a permeability of up to 80%. The overall mounting without a structural skeleton, the screen body can be spliced left and right, up and down, and can achieve a display height or width of 2.4-3 meters.
|
|
||
|
Commercial window, glass curtain wall and other indoor and outdoor scenes. Bring audiences unprecedented visual feast
|
| 间距 (mm) | 3.91 | 6.25 |
|---|---|---|
| 型号 | PI-3.91-1*2m | PI-6.25-2*2m |
| LED | ||
| 密度 (dots/sqm) | 65410 | 25600 |
| 模组分辨率 (dots) | 130821 | 102400 |
| 模组宽 (mm) | 1000 | 2000 |
| 模组高 (mm) | 2000 | 2000 |
| 箱体宽 (mm) | 1000 | 2000 |
| 箱体高 (mm) | 2000 | 2000 |
| 箱体厚 | 10 | 10 |
| 分辨率 (dots) | 130821 | 102400 |
| 宽 (kg) | 6 | 5 |
| 材料 | ||
| 维护 | Unknown | Unknown |
| 防水等级 | IP65 | IP65 |
| 最大亮度 (cd/sqm) | 4000 | 5000 |
| 色温 (k) | ||
| 视角 | 0 | 0 |
| 对比度 | ||
| 最大功耗 (w) | 800 | 800 |
| 平均功耗 (w) | 200 | 200 |
| 电压类型 | AC | AC |
| 电压 (v) | 110-220 | 110-220 |
| 驱动方式 | ||
| 屏幕FPS (hz) | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案