Various applications Senimars/Lauching ceremony/ Press conferences/ Summits/Virtual Productions/Digital Art Collections |
||
|
sPad Pro Plus – Artistic design The sPad Pro Plus modules and panel frames are designed to accommodate either a flat or curved, with solutions for wall-mounting stacking or hanging, the sPad Pro Plus can be placed in any environment to create eye-catching and immersive effects. |
|
Stunning Visual Performance sPad Pro Plus offers a high contrast ratio and a wide color gamut,delivering a high-definition viewing experience with unmatched color accuracy. |
The cost of renting an LED panel will vary based on the LED screen size, resolution, rental period, and additional services required such as installation and maintenance. In general, rental fees are usually calculated on a daily, weekly or monthly basis. The cost usually includes the rental fee of the LED screen itself and the installation/disassembly fee. Here are LED rental screen prices and application guidelines. |
|
Content management of rental LED panels is typically the responsibility of the supplier or your own team. The vendor may provide tools for content uploading and management, or you may use your own content management system. Some vendors also provide content production and design services to ensure the quality and appeal of the content. Do you understand the difference between stage rental screens and traditional LED displays? |
|
Rental LED panel suppliers often provide delivery and recycling services for LED screens. They will arrange logistics and transportation to ensure the screen is safely delivered to the designated location and picked up at the end of the rental period. Provide free LED stage rental screen solutions. |
间距 (mm) | 1.9 | 2.9 | 3.9 | 4.8 |
---|---|---|---|---|
型号 | PI-1.9-500x500mm | (PI-2.9-500x500mm/PO-2.9-500x500/1000mm) | (PI-3.9-500x500mm/PO-3.9-500x500/1000mm) | (PI-4.8-500x500/1000mm/PO-4.8-500x500/1000mm) |
LED | SMD1515 | (SMD2020/SMD1921) | SMD1921 | (SMD2020/SMD1921) |
密度 (dots/sqm) | 277008 | 118906 | 65746 | 43403 |
模组分辨率 (dots) | 69252 | 29727 | 16437 | 10851 |
模组宽 (mm) | 500 | 500 | 500 | 500 |
模组高 (mm) | 500 | 500 | 500 | 500 |
箱体宽 (mm) | 500 | 500 | 500 | 500 |
箱体高 (mm) | 500 | 500 | 500 | 500 |
箱体厚 | 75 | 75 | 75 | 75 |
分辨率 (dots) | 69252 | 29727 | 16437 | 10851 |
宽 (kg) | 7.5 | (7.5/8/13) | (8/8/13) | (7.5/14/8/13) |
材料 | aluminium | Aluminium | Aluminium | Aluminium |
维护 | Front rear | Front rear | Front rear | Front rear |
防水等级 | IP43 | (IP43/IP65) | IP65 | (IP43/IP65) |
最大亮度 (cd/sqm) | 1000 | (1000/4500) | (4500/5000) | (1000/5000) |
色温 (k) | 6500 | (6500 /6500) | 6500 | 6500 |
视角 | 160/160 | 160/160 | 160/160 | 160/160 |
对比度 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
最大功耗 (w) | 130 | (130/260/520 ) | (260/260/520 ) | (130/260 /260/520) |
平均功耗 (w) | 75 | (75/130/260) | (130/130/260) | (75/130/130/260) |
电压类型 | AC | AC | AC | AC |
电压 (v) | 110 | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/12 | 1/12 | 1/12 | 1/12 |
屏幕FPS (hz) | 60 | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案