Cube sign Every shop need one Eye catching perfeormance Improve your shop image People remember your brand Make you0r shop fashion |
Simple & Easy Install-Hanging on the wall Setup-Plug and play Content-Use phone upload locally |
间距 (mm) | 3.9 | 4 | 5 |
---|---|---|---|
型号 | U3.9-500500 | U4-320320 | U5-320320 |
LED | smd1921 | smd1921 | smd1921 |
密度 (dots/sqm) | 65746 | 62500 | 40000 |
模组分辨率 (dots) | 4109 | 3200 | 2048 |
模组宽 (mm) | 250 | 320 | 320 |
模组高 (mm) | 250 | 160 | 160 |
箱体宽 (mm) | 500 | 320 | 320 |
箱体高 (mm) | 500 | 320 | 320 |
箱体厚 | 500 | 320 | 320 |
分辨率 (dots) | 16437 | 6400 | 4096 |
宽 (kg) | 25 | 10 | 10 |
材料 | Aluminium | Steel | Steel |
维护 | Rear | Rear | Rear |
防水等级 | IP65 | IP65 | IP65 |
最大亮度 (cd/sqm) | 5000 | 4000 | 4000 |
色温 (k) | 7500 | 7500 | 7500 |
视角 | 140/140 | 140/140 | 140/140 |
对比度 | 4000:1 | 4000:1 | 5000:1 |
最大功耗 (w) | 600 | 400 | 400 |
平均功耗 (w) | 300 | 200 | 200 |
电压类型 | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/32 | 1/32 | 1/32 |
屏幕FPS (hz) | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案