Show your band all over the streets 3 sides led display 8 hours with motocycle battery Precise trajectory tracking Online advertising change |
||
Outdoor P3mm led display Install direct on motocycle 500x500x500 delivery box 384x348mm display area |
||
Three screens playing simultaneously Waterproof and high brightness Design for outdoor use Plug and play with a motorcycles battery |
||
Cloud platform 4G upload GPS position tracking track GPS positioning A large number of LED take-out boxes cluster management |
|
间距 (mm) | 2.5 | 3 |
---|---|---|
型号 | D2.5-500500 | D3-500500 |
LED | SMD1921 | SMD1921 |
密度 (dots/sqm) | 160000 | 111111 |
模组分辨率 (dots) | 5898 | 4096 |
模组宽 (mm) | 192 | 192 |
模组高 (mm) | 192 | 192 |
箱体宽 (mm) | 500 | 500 |
箱体高 (mm) | 500 | 500 |
箱体厚 | 500 | 500 |
分辨率 (dots) | 40000 | 27778 |
宽 (kg) | 17 | 17 |
材料 | Plastic | Plastic |
维护 | Front | Front |
防水等级 | IP65 | IP65 |
最大亮度 (cd/sqm) | 4500 | 4500 |
色温 (k) | 6500 | 6500 |
视角 | 140/140 | 140/140 |
对比度 | 4000:1 | 4000:1 |
最大功耗 (w) | 250 | 250 |
平均功耗 (w) | 160 | 160 |
电压类型 | DC | DC |
电压 (v) | 5 | 5 |
驱动方式 | 1/8 | 1/8 |
屏幕FPS (hz) | 60 | 60 |
联系LED显示屏厂家