Plug & Play Media Player The second generation LED sPoster can be integrated with Novastar synchronous and asynchronous control system, can plug and play with zero setting,it's fast and simple for end users maintenance. |
Seamless Splicing Seamless splice to make a big screen. |
![]() |
Cluster Management & Internet Intelligent cluster management,it can remote centralized management audit, precision marketing mode,to double advertising value. |
Bright, Adjustable & High Protection Up to 1,200nits brightness, support synchronous asynchronous dual mode function.
|
The LED poster screen can be displayed independently as a single unit or can be quickly combined horizontally. The dynamic presentation of video is characterized by high brightness and high contrast, and high-quality display effects can be obtained from all viewing angles. Everything about LED poster screens. |
|
|
Compared with traditional posters, LED poster screens have obvious advantages in digital advertising and information communication, because they provide a more flexible, multimedia and real-time way to convey information, and are more environmentally friendly. LED poster screen price. |
LED poster screens are widely used in retail stores, outdoor billboards, restaurants, conference rooms and other places. LED poster screens provide a more flexible, real-time and attractive way to convey information, and therefore are becoming more and more important in modern society. |
间距 (mm) | 1.8 | 2.5 | 3 |
---|---|---|---|
型号 | EI1.8-1920576 | EI2.5-1920640 | EI3-1920576 |
LED | SMD2020 | SMD2020 | SMD2020 |
密度 (dots/sqm) | 308642 | 160000 | 111111 |
模组分辨率 (dots) | 11378 | 4096 | 4096 |
模组宽 (mm) | 192 | 160 | 192 |
模组高 (mm) | 192 | 160 | 192 |
箱体宽 (mm) | 576 | 640 | 576 |
箱体高 (mm) | 1920 | 1920 | 1920 |
箱体厚 | 70 | 70 | 70 |
分辨率 (dots) | 341333 | 196608 | 122880 |
宽 (kg) | 25 | 25 | 25 |
材料 | aluminium | aluminium | aluminium |
维护 | Front | Front | Front |
防水等级 | IP43 | IP43 | IP43 |
最大亮度 (cd/sqm) | 800 | 800 | 800 |
色温 (k) | 6500 | 6500 | 6500 |
视角 | 140/140 | 140/140 | 140/140 |
对比度 | 5000:1 | 5000:1 | 5000:1 |
最大功耗 (w) | 200 | 200 | 200 |
平均功耗 (w) | 150 | 150 | 150 |
电压类型 | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/32 | 1/32 | 1/32 |
屏幕FPS (hz) | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案