Crystal series Transparent screen behind shop glass 75% Transparency Waterproof & high brightness Fix install & Rental Light weight |
GOB technology Water proof Dust proof Anti-Crash High contrast |
![]() |
Die casting panel plus aluminium profile Easier Install and maintain with modular design Clean front & rear without cable |
Application cases of LED display screen | ![]() |
间距 (mm) | 2.5 | 3.91 | 5.2 |
---|---|---|---|
型号 | N2.5/7.8-1000500 | N3.9/7.8-1000500 | N5.2/10.4-1000500 |
LED | SMD2020 | SMD2020 | SMD2020 |
密度 (dots/sqm) | 160000 | 65410 | 36982 |
模组分辨率 (dots) | 10000 | 4088 | 2311 |
模组宽 (mm) | 500 | 500 | 500 |
模组高 (mm) | 125 | 125 | 125 |
箱体宽 (mm) | 1000 | 1000 | 1000 |
箱体高 (mm) | 500 | 500 | 500 |
箱体厚 | 60 | 60 | 60 |
分辨率 (dots) | 80000 | 32705 | 18491 |
宽 (kg) | 12.5 | 12 | 11.5 |
材料 | aluminium | aluminium | aluminium |
维护 | Front rear | Front rear | Front rear |
防水等级 | IP65 | IP65 | IP65 |
最大亮度 (cd/sqm) | 1500 | 1500 | 1500 |
色温 (k) | 6500 | 6500 | 6500 |
视角 | 140/140 | 140/140 | 140/140 |
对比度 | 5000:1 | 5000:1 | 5000:1 |
最大功耗 (w) | 400 | 400 | 400 |
平均功耗 (w) | 150 | 150 | 150 |
电压类型 | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 |
驱动方式 | 1/8 | 1/4 | 1/4 |
屏幕FPS (hz) | 60 | 60 | 60 |
联系LED显示屏厂家