sTile Fast Flat Stretch |
V arious ( Cabinet Sizes 500x250mm/750x250mm/1000x250 mm/500x500 mm
|
Installation-various shaps Flexible in different shapes installation: > 90 degree installation with cutted panel < Concave and Convex installation possible |
sTile dimensional drawing |
sTile dimensional drawing |
sTile dimensional drawing |
间距 (mm) | 1.95 | 2.5 | 2.6 |
---|---|---|---|
型号 | (TI1.9-1000250/TI1.9-500250/TI1.9-750250) | (TI2.5-1000250/TI2.5-500250/TI2.5-750250) | (TI2.6-1000250/TI2.6-500250/TI2.6-750250) |
LED | SMD1010 | SMD2121 | SMD2121 |
密度 (dots/sqm) | 262985 | 160000 | 147929 |
模组分辨率 (dots) | 16437 | 10000 | 9246 |
模组宽 (mm) | 250 | 250 | 250 |
模组高 (mm) | 250 | 250 | 250 |
箱体宽 (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) |
箱体高 (mm) | 250 | 250 | 250 |
箱体厚 | 40 | 40 | 40 |
分辨率 (dots) | (65746/32873/49310) | (40000/20000/30000) | (36982/18491/27737) |
宽 (kg) | (4/3/3.5) | 3 | (4/3/3.5) |
材料 | aluminium | aluminium | aluminium |
维护 | Front | Front | Front |
防水等级 | IP43 | IP43 | IP43 |
最大亮度 (cd/sqm) | 800 | 800 | 800 |
色温 (k) | 6500 | 6500 | 6500 |
视角 | 140/140 | 140/140 | 140/140 |
对比度 | 5000:1 | 5000:1 | 5000:1 |
最大功耗 (w) | (100/80/90) | (100/80/90) | (100/80/90) |
平均功耗 (w) | (65/36/52) | (65/36/50) | (65/36/52) |
电压类型 | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | (110-220/110/110-220) |
驱动方式 | 1/32 | 1/25 | 1/32 |
屏幕FPS (hz) | 60 | 60 | 60 |
联系LED显示屏厂家
LED显示解决方案